Here is my Resume .

| 2022 — present |
Quantitative Methods Tutor School of Business, SUNY Geneseo |
| 2022 — present |
B.A. in Economics, Minor in Data Analytics, SUNY Geneseo |
| 2021 — present |
Student Athlete Advisory Committee (SAAC) SUNY Geneseo |
| 2021 |
Research Associate Albany College of Pharmacy |
| 2019 — 2021 |
Laborer: Rappazzo Concrete Delmar, NY |
| 2022 | Business Analytics Competition Finalist:, Clean data provided by Oxford and Bloomberg, create linear regression and principal component analysis models in R, and present our findings to a panel of professional judges. |
| 2021 | Data Coordinator - Fed Challenge:, Discuss the Federal Reserve and the economy as a whole, research motives behind fiscal and monetary changes in the United States, and update Excel file with current economic data that comes out every week/month/quarter. |
| 2021 | President’s List: Fall 2021, SUNY Geneseo |
| 2021 | President’s List: Spring 2021, SUNY Geneseo |
| 2020 | Dean’s List: Fall 2020, SUNY Geneseo |
| 2020 | Dean’s List: Spring 2020, SUNY Geneseo |
| 2019 | 5x SUNYAC Commissioner’s Honor Roll |
| 2021 | USTFCCCA Individual All Academic Award |
| Programming languages: R and Python | |
| Web development (Rmarkdown, HTML, GitHub Pages) |